Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ziyan, M.A.M. | - |
dc.contributor.author | Disanayake, M.A.K.L. | - |
dc.contributor.author | Zainudeen, U.L. | - |
dc.contributor.author | Senadeera, G.K.R. | - |
dc.contributor.author | Thotawattage, C.A. | - |
dc.date.accessioned | 2018-12-07T08:55:34Z | - |
dc.date.available | 2018-12-07T08:55:34Z | - |
dc.date.issued | 2017-11-28 | - |
dc.identifier.isbn | 9789556271232 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3294 | - |
dc.description.abstract | In general Dye-sensitized solar cell (DSSC) comprises of an electrode P- 25 titanium dioxide (TiO2), sensitized with Ruthenium based Dye fabricated on a transparent substrate Fluorine doped Tin Oxide (FTO) glass, a Pt counter electrode and an electrolyte between the electrodes. This paper presents, the investigation of increment of photoelectric conversion efficiency (PCE) of DSSC by using optimized composite ratio of 5 % TiO2 electrospun nanofibers with the 95 % of TiO2 nanoparticles by weight. The two sets of DSSCs of one electrode only with TiO2 nanoparticles as reference set of cells and the other being the composition of TiO2 Nano fibers (NFs) with TiO2 nano particles (NPs) and their current š¼, voltage š and fill factor were measured in order to investigate the photoelectric conversion efficiency. The active area of electrodes were 0.25 šš2. The cells were characterized by current density-voltage (JāV) characteristic, under the solar simulator light of 1000 š šā2. As a result, PCE of the reference DSSC with pristine TiO2 nano particles electrode was 5.045 %, though the photoelectric conversion efficiency of DSSC with an innovative electrode of 5 % of TiO2 nano fibers with 95 % of TiO2 nano particles were 6.948 %, thus PCE enhanced by 37.72 % for 5 % of TiO2 nano fibers and 95 % TiO2 nano particles composition. Hence the high PCE of the DSSCs by the increased short-circuit photo current by enhanced light harvesting caused by the TiO2 nano fibers given that plenty of dye absorption for light harvesting as well as clever tracks for electrolyte contact. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, South Eastern University of Sri Lanka | en_US |
dc.subject | Dye-sensitized solar cells, | en_US |
dc.subject | Electrospin, | en_US |
dc.subject | Light harvesting, | en_US |
dc.subject | Photoelectric conversion efficiency, | en_US |
dc.subject | TiO2 Nanoparticles and Nanofibers. | en_US |
dc.title | Efficiency improvement of dye-sensitized solar cell by the composite of titanium dioxide nano particles and electro spun titanium dioxide nanofiber | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2017 17.pdf | 308.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.