
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3270| Title: | An assessment of flood vulnerability using risk matrix method: a case study of Kanniyakumari district, Tamilnadu |
| Authors: | Vignesh, K.S. Suresh, Madha |
| Keywords: | Flood vulnerability Risk matrix method Kanniyakumari district Tamilnadu |
| Issue Date: | 13-Dec-2017 |
| Publisher: | Research Centre – Technology for Disaster Prevention, South Eastern University of Sri Lanka, National Science and Technology Commission, Sri Lanka and Centre for Science and Technology of the Non-Aligned and Other Developing Countries |
| Citation: | International Roundtable on the Impact of Extreme Natural Events: Science and Technology for Mitigation. 13th-15th December, 2017. Colombo, Sri Lanka. p.47. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/3270 |
| ISBN: | 978-955-627-125-6 |
| Appears in Collections: | IRENE 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proceeding IRENE (2) - Page 71.pdf | 173.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
