
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Biswajeet | - |
| dc.date.accessioned | 2018-12-07T05:42:35Z | - |
| dc.date.available | 2018-12-07T05:42:35Z | - |
| dc.date.issued | 2017-12-13 | - |
| dc.identifier.citation | International Roundtable on the Impact of Extreme Natural Events: Science and Technology for Mitigation. 13th-15th December, 2017. Colombo, Sri Lanka. p.48. | en_US |
| dc.identifier.isbn | 978-955-627-125-6 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3269 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Research Centre – Technology for Disaster Prevention, South Eastern University of Sri Lanka, National Science and Technology Commission, Sri Lanka and Centre for Science and Technology of the Non-Aligned and Other Developing Countries | en_US |
| dc.subject | Laser scanning applications | en_US |
| dc.subject | Landslide and flood assessments | en_US |
| dc.subject | Landslide | en_US |
| dc.subject | Flood assessments | en_US |
| dc.subject | Flood | en_US |
| dc.title | Laser scanning applications in landslide and flood assessments | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IRENE 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proceeding IRENE (2) - Page 72.pdf | 290.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
