Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muneera, M.B. | - |
dc.date.accessioned | 2018-09-27T04:55:06Z | - |
dc.date.available | 2018-09-27T04:55:06Z | - |
dc.date.issued | 2018-06-26 | - |
dc.identifier.citation | 6th South Eastern University Arts Research Session 2017 on "New Horizons towards Human Development ". 26th June 2018. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. pp.105-116. | en_US |
dc.identifier.issn | 2651 - 0219 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3187 | - |
dc.description.abstract | Solid waste products are economically valuable products that are produced and driven by daily human activity. These solid waste various from country to country territory. One the biggest problems facing the world today is the land mismatch caused by solid waste. Most areas of kalmunai metropolitan area are due to the development of urban development, population growth, and exhaustion of increased solid waste. The area is characterized by land degradation, water logging, diminishing wetland, health risk and natural beauty disappearances. The primary for this study was obtained through samples, field studies and direct observation. Studies have been compiled, books, magazines, previous studies, weblog as secondary data. The study is aimed at clarifying the nature and sustainability of the land, making it clear to future generations and to develop proper waste management. The study is present to receive social awareness and clarity based on the purpose of the study. There are, risk reduction of solid waste disposal, minimize to zero waste with 3R system in society, using domestic wastage materials for fertilizer production, to product the Bio gas from Sewage waste, safeguarding of regional health protection of the environment. Transfer ant treatment of waste, energy from the waste and conservation of basic material. This research lead to awareness to the society development with clean and green environment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Solid waste | en_US |
dc.subject | Municipal waste | en_US |
dc.subject | Land degradation | en_US |
dc.subject | Maruthamunai | en_US |
dc.subject | Residential area | en_US |
dc.title | Risk reduction of improper solid waste disposal activities: a case study of Maruthamunai residential area | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUARS - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of Articles - Page 114-125.pdf | 542.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.