Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Habras, A.H.M. | - |
dc.contributor.author | Nijamir, K. | - |
dc.contributor.author | Kaleel, M.I.M. | - |
dc.date.accessioned | 2018-09-26T10:06:11Z | - |
dc.date.available | 2018-09-26T10:06:11Z | - |
dc.date.issued | 2018-06-26 | - |
dc.identifier.citation | 6th South Eastern University Arts Research Session 2017 on "New Horizons towards Human Development ". 26th June 2018. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. pp.97-104. | en_US |
dc.identifier.issn | 2651 - 0219 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3186 | - |
dc.description.abstract | Highly populated areas are facing problems due to the collection treatment, transportation, storage and proper disposal of solid wastes. Solid wastes is defined as non-liquid or nongaseous products (e.g. trash, junk and or refuse) of human activities that are unwanted (Ibrahim Adebayo Bello. et al, 2016). It is evident that the people of the urban area have relatively poor waste management practices such as indiscriminate dumping in water bodies, isolated places, abandoned places and public places. Many environmental complexities are faced by the improper solid waste management. This study aims to identify the process of solid waste management and its environmental problems in Maruthamunai area. Both primary and secondary data were used for this study. As primary data 100 questionnaire were distributed among 100 samples. Direct observation and group discussion were made to collect and gather data about the solid waste management process in the study area. As secondary data book, previous researches, magazines, newspapers, statistical data of Kalmunai Municipal council were used. All collected data were analyzed. As conclusion many challenges and problems were identified in connection with the solide waste generation and disposal in the study area. To overcome the challenges faces by inhabitants of study area, many remedial measures have been proposed in this study. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Solid waste | en_US |
dc.subject | Treatment | en_US |
dc.subject | Transportation | en_US |
dc.subject | Disposal | en_US |
dc.title | The environmental effect of solid waste disposing process: a study based on Maruthamunai area | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUARS - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of Articles - Page 106-113.pdf | 581.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.