Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, C. | |
dc.contributor.author | Shameem, A.L.M.A. | |
dc.date.accessioned | 2018-04-19T09:23:23Z | |
dc.date.available | 2018-04-19T09:23:23Z | |
dc.date.issued | 2017-10-19 | |
dc.identifier.citation | 2nd Interdisciplinary Conference of Management Researchers in Collaboration with 10th Tourism Outlook Conference and 1st International Environment Sustainable Conference. 19th – 21th October, 2017. Faculty of Management Studies, Sabaragamuwa University of Sri Lanka. | en |
dc.identifier.isbn | 978 955 644 060 7 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3063 | |
dc.description.abstract | The purpose of this study is to understand the factors which can influence on adoption of green banking practices in commercial banks in Sri Lanka. The research objective of this study is to understand the level of management commitment and support influencing on the intention to adoption of green banking practices in commercial banks in Sri Lanka. In order to achieve this objective the data were collected from 300 staff of commercial banks such as Amana Bank PLC Ltd, Bank of Ceylon, Commercial Bank, DFCC Bank, Hatton National Bank (HNB), National Development Bank, Nations Trust bank, Pan Asia Bank, People's Bank, Sampath Bank, Seylan Bank and Union Bank. The research framework of study consists of a variable management commitment and support which was used to measure the level of the management commitment and support influencing the intention to adoption of green Banking practices in Commercial Banks in Sri Lanka. This study was quantitative in nature. Findings of the research shows that the management commitment and support are influencing at a significant level in adoption of green banking practices. The results of the hypothesis testing shown there is positive relationship between management commitment and intention to adoption of green banking practices in commercial banks in Sri Lanka. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management Studies, Sabaragamuwa University of Sri Lanka | en_US |
dc.subject | Management commitment and support | en_US |
dc.subject | Green banking | en_US |
dc.subject | Intention to adoption | en_US |
dc.title | The influence of management commitment and support on the intention to adoption of green banking practices in commercials banks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.