
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2989Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mayuri, T. | - |
| dc.contributor.author | Mary, N. Annelijulin | - |
| dc.date.accessioned | 2018-01-17T09:02:18Z | - |
| dc.date.available | 2018-01-17T09:02:18Z | - |
| dc.date.issued | 2017-11-15 | - |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 04. | en_US |
| dc.identifier.issn | 2536-8869 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2989 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
| dc.subject | Earning per share | en_US |
| dc.subject | Dividend policy | en_US |
| dc.subject | Share price volatility | en_US |
| dc.subject | Dividend per share | en_US |
| dc.subject | Beverage food and tobacco companies | en_US |
| dc.title | Impact of earning per share and dividend policy on share price volatility: a study of listed beverage food and tobacco companies in Sri Lanka | en_US |
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 4.pdf | 273.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
