Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jahfer, Athambawa | - |
dc.contributor.author | Madurasinghe, Sumudu Inoshika | - |
dc.date.accessioned | 2018-01-17T08:57:19Z | - |
dc.date.available | 2018-01-17T08:57:19Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 05. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2988 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Capital structure | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Profit | en_US |
dc.subject | Tangibility | en_US |
dc.subject | Size | en_US |
dc.subject | Non-debt tax shield | en_US |
dc.title | Liquidity and capital structure: the case of Sri Lanka | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 5.pdf | 159.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.