Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazar, M.C.A. | - |
dc.contributor.author | Abeysinghe, N.B.N.S. | - |
dc.date.accessioned | 2018-01-17T08:41:51Z | - |
dc.date.available | 2018-01-17T08:41:51Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 11. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2982 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Working capital management | en_US |
dc.subject | Profitability | en_US |
dc.subject | Sri lankan trading companies | en_US |
dc.subject | Return on assets | en_US |
dc.subject | Return on equity | en_US |
dc.title | The impact of working capital management on profitability of Sri Lankan trading companies | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 11.pdf | 159.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.