Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalaichelvi, K. | - |
dc.contributor.author | Elanchezhian, J. | - |
dc.date.accessioned | 2018-01-17T08:35:35Z | - |
dc.date.available | 2018-01-17T08:35:35Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 12. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2981 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Bank | en_US |
dc.subject | Cashless | en_US |
dc.subject | Customer | en_US |
dc.subject | Payment | en_US |
dc.subject | Electronic channel | en_US |
dc.title | A study on the growth of banking system and cashless payment | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 12.pdf | 273.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.