Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | அச்சுதன், ப. | - |
dc.contributor.author | கருணாநிதி, க. | - |
dc.date.accessioned | 2018-01-13T10:21:04Z | - |
dc.date.available | 2018-01-13T10:21:04Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 19. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2974 | - |
dc.language.iso | other | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | நீர் மாசடைதல் | en_US |
dc.subject | உற்பத்தியளவு | en_US |
dc.subject | உற்பத்தித்தரம் | en_US |
dc.subject | உற்பத்திச்செலவு | en_US |
dc.title | நீர் மாசடைதலும் வெங்காய உற்பத்தியும்: சுன்னாகம் மின்னுற்பத்தி நிலையத்தின் தாக்கம் குறித்த ஒப்பீட்டு ஆய்வு | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 19.pdf | 289.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.