Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saranyah, K. | - |
dc.contributor.author | Geretharan, T. | - |
dc.contributor.author | Harris, K.D. | - |
dc.date.accessioned | 2017-12-27T07:03:20Z | - |
dc.date.available | 2017-12-27T07:03:20Z | - |
dc.date.issued | 2012-05-25 | - |
dc.identifier.citation | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 79-81. | en_US |
dc.identifier.isbn | 978-955-627-030-3 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2899 | - |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Bulb weight | en_US |
dc.subject | Depended variable | en_US |
dc.subject | Frst derivative | en_US |
dc.subject | Production function | en_US |
dc.title | Determination of optimum initial bulb weight of onion (Alli Um Cepa L.) using polynomial regression model | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2nd International Symposium - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd int sym 2012 pp79-81.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.