Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambihai, S. | - |
dc.contributor.author | Gnanavelrajah, V. | - |
dc.date.accessioned | 2017-12-21T06:09:32Z | - |
dc.date.available | 2017-12-21T06:09:32Z | - |
dc.date.issued | 2012-05-25 | - |
dc.identifier.citation | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 112-115. | en_US |
dc.identifier.isbn | 978-955-627-030-3 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2889 | - |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Charred biomass | en_US |
dc.subject | Available nutrients | en_US |
dc.subject | Microbial biomass | en_US |
dc.subject | Cation exchange capacity | en_US |
dc.title | Effect of charred biomass addition on fertility characteristics of soil | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2nd International Symposium - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd int sym 2012 pp112-115.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.