Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandarawaththa, B.G.D.L. | - |
dc.contributor.author | Ali, M.A.M. Hussain | - |
dc.date.accessioned | 2017-12-14T07:57:54Z | - |
dc.date.available | 2017-12-14T07:57:54Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 49. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2886 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Organizational career growth | en_US |
dc.subject | Employee turnover intention | en_US |
dc.subject | Peoples’ Banks | en_US |
dc.title | Organizational career growth and employee turnover intention of managerial employees: special reference to People’s banks in Ampara district | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 50-51.pdf | 276.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.