
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2849Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mahendran, S. | |
| dc.date.accessioned | 2017-12-13T05:54:27Z | |
| dc.date.available | 2017-12-13T05:54:27Z | |
| dc.date.issued | 2012-05-25 | |
| dc.identifier.citation | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 122-125. | en_US | 
| dc.identifier.isbn | 978-955-627-030-3 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2849 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | South Eastern University of Sri Lanka | en_US | 
| dc.subject | Physiological responses | en_US | 
| dc.subject | Moisture stress | en_US | 
| dc.subject | Chilli cultivars | en_US | 
| dc.title | A comparative study on the physiological responses of moisture stress in selected Chilli cultivars during the flowering stage and the impact on yield | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2nd International Symposium - 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2nd int sym 2012 pp122-125.pdf | 2.25 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
