Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zainudeen, U.L. | |
dc.contributor.author | Careem, M.A. | |
dc.date.accessioned | 2017-11-30T06:04:27Z | |
dc.date.available | 2017-11-30T06:04:27Z | |
dc.date.issued | 2012-05-25 | |
dc.identifier.citation | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 190-192. | en_US |
dc.identifier.isbn | 978-955-627-030-3 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2826 | |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Pedot/dbs films | en_US |
dc.subject | Galvanostatic | en_US |
dc.subject | Electropolymerization technique | en_US |
dc.subject | Cyclic voltammetric technique | en_US |
dc.subject | Cyclic voltammograms | en_US |
dc.title | Electrochemical stability of PEDOT/ DBS conducting polymer films | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2nd International Symposium - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd int sym 2012 pp190-192.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.