Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zahira, M.F.F. | - |
dc.contributor.author | Rifas, A.H. | - |
dc.contributor.author | Faroosha, M.A.F. | - |
dc.contributor.author | Nimsith, S.I. | - |
dc.date.accessioned | 2017-11-02T05:27:05Z | - |
dc.date.available | 2017-11-02T05:27:05Z | - |
dc.date.issued | 2017-09-20 | - |
dc.identifier.citation | 4th International Symposium. 20 September 2017. Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp. 393-403. | en_US |
dc.identifier.isbn | 978-955-627-121-8 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2768 | - |
dc.description.abstract | Today banks and financial institutions, their products and services are most renowned among the people. Likewise the using of the banks by people for their banking needs is going up day by day. Today pawning is broadly used as a main path for financing in everywhere. The objective of the research was that identify the perception of Islamic pawning system, and evaluate the percentage of the pawning customers who are interested in pawning system in Sainthamaruthu division. The research is made as descriptive based on primary data which from structured questionnaire. The study target population compromises the Sainthamaruthu division. The data was collected through closed and structured questionnaires by distributing to 220 people who live in research boundary selected by randomly from for getting the better result and 188 questionnaires were received. MS excel is used for the data analysis. The findings of the study was that respondents of Sainthamaruthu division are thinking about Islamic Pawning where most of them answered that Islamic Pawning system is based on Islamic law. The Islamic pawning system is growing fast in Sri Lanka. It is noted that there are a numbers of issues, challenges and obstacles. The task to attain the objective of its establishment is challenging but promising. In order for the Islamic pawning system to continue and grow, undivided support and assistance from the government and regulators are essential. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka | en_US |
dc.subject | Islamic pawning | en_US |
dc.subject | Sainthamaruthu division | en_US |
dc.subject | Perception | en_US |
dc.subject | Islamic law | en_US |
dc.title | Customer perception on Islamic pawning system: based on Sainthamaruthu division | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th International Symposium of FIA-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullPaperProceedings_4thIntSympFIA - Page 411-421.pdf | 676.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.