
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2717| Title: | Is Sri Lanka's liberalization out dated? an empirical evidences after 1977 |
| Authors: | Nufile, A.A.M. Santhirasegaram, S. Ismail, S.M.M. |
| Keywords: | Sri Lankan economy Trade flow pattern Liberalization |
| Issue Date: | 25-May-2012 |
| Publisher: | South Eastern University of Sri Lanka |
| Citation: | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 312-315. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/2717 |
| ISBN: | 978-955-627-030-3 |
| Appears in Collections: | 2nd International Symposium - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2nd int sym 2012 pp312-315.pdf | 2.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
