Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razmy, AM | - |
dc.contributor.author | Ahmed, AN | - |
dc.contributor.author | Iqbal, YB | - |
dc.date.accessioned | 2017-06-12T07:46:32Z | - |
dc.date.available | 2017-06-12T07:46:32Z | - |
dc.date.issued | 2012-03-28 | - |
dc.identifier.citation | Empowering regional development through science and technology First Annual Science Research Session -2012 | en_US |
dc.identifier.isbn | 9789556270273 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2638 | - |
dc.description.abstract | Eichornia crassipes (Japan Jabara/Japan Japarli/Aathu Valai/Water hyacinth) is a nonnative invasive freshwater plant to Sri Lanka, which blocks the drainage and irrigation cannels. During heavy rainy season Eichornia crassipes plants block the flow of rivers and by spreading over the paddy fields cause floods frequently, destroy the aesthetic value of the water bodies and obstructs the fishing activities. Due to very rapid growth and spread rate, farmers and local authorities need to spent significant amount of money to remove these plants and need large dumping areas for disposing of these plants. A study was conducted to prepare compost using Eichornia crassipes as the main resource material along with paddy straw and cow dung. Multiple layers of these materials were mixed at 3rd and 6th weeks and the moisture content was maintained at 50 - 60%. In the 10th week, compost was ready and it was sieved. The return percentage of compost from the input was 65. The moisture percentage of the produced compost was 50.3 and the volatile solid percentage was 22.8. The compost contained 39.5 % carbon, the pH was 8.1 and 73.5 % of the produced compost was sieved through 4 mm sieve. The total production cost was Rs 4.40 kg-I and it had very good demand and the selling price was Rs. 13.00 kg-I | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Sciences,South Eastern University of Sri Lanka | en_US |
dc.subject | Eichornia crassipes | en_US |
dc.subject | composting | en_US |
dc.title | A Solution for the problems caused by Eichornia crassipes in the Ampara District | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2012 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.