Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asmi, Y.B.M. | - |
dc.contributor.author | Balasooriya, N.W.B. | - |
dc.date.accessioned | 2017-06-12T07:45:42Z | - |
dc.date.available | 2017-06-12T07:45:42Z | - |
dc.date.issued | 2012-03-28 | - |
dc.identifier.citation | Empowering regional development through science and technology First Annual Science Research Session -2012 | en_US |
dc.identifier.isbn | 9789556270273 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2637 | - |
dc.description.abstract | Sri Lanka has experienced several disasters including cyclone, typhoons, tornadoes, flood, drought, landslide, epidemics, lightening, accident related disaster and tsunami. Tsunami occurred on 24th December 2004 which was the biggest catastrophic disaster in Sri Lanka, affected entire north, east and south coastal belt and killing people and destroying properties. Maruthamunai in Ampara district in the south eastern coastal region was severely affected than other coastal regions of Sri Lanka. A questionnaire survey was carried out on hazard awareness in Maruthamunai area. The purpose of this study was to identify the community perception on hazards and vulnerability by mapping at community level. The study describes the factors or constraints of economic, social, physical or geographic nature, which reduce the ability to prepare and to cope with the impact of hazards. Throughout the study it was found that people are not aware about all the hazards around them and hazard mapping. More than 95 percent of residents lacked tsunami knowledge prior to the 2004 tsunami. People consider the reason for flooding as heavy rainfall and inadequate drainage system, but not aware that water disposal into marshy lands too contribute to flood the area. All the people who are living in the coastal area are vulnerable to the hazards, and it is recommended to educate the people on disaster and its management and also to develop a land use plan by authorities with the support of the community. Adequate drainage network systems have to be developed and implemented by the local authority. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Sciences,South Eastern University of Sri Lanka | en_US |
dc.subject | Community perception | en_US |
dc.subject | Natural hazard | en_US |
dc.title | Natural hazards and vulnerability in South Eastern coastal region of Sri Lanka: a case study in Maruthamunai area | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2012 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.