Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2624
Title: | Comparison of low birth weight prevalence in the Sainthamaruthu MOH division with national Prevalence |
Authors: | Razmy, A. Mohamed Shajitha, S.H. |
Keywords: | BMI Parity Low birth weight Maternal age |
Issue Date: | 28-Mar-2012 |
Publisher: | Faculty of Applied Science,South Eastern University of Sri Lanka |
Citation: | Empowering regional development through science and technology,First Annual Science Research Session -2012 |
Abstract: | Prevalence of low birth weight (LBW) is the single most important social indicator of the socioeconomic and health condition of a country or community. Several factors are associated with the prevalence of LBW. The study of all the births in year 2009 and associated factors related to LB W in the Sainthamaruthu Medical Officer of Health (MOH) division provided an unusual very less LBW prevalence statistics of 9.98 % which is very small compared to the national prevalence of 18 0/0. Satisfactory socio economic condition, good maternity care service, less stress in life, nutritional and non vegetarian food habit, non smoking, no use of alcohol and drugs and altitude of living location could be the reasons for this less prevalence. This study also revealed that gestational duration and parity had significant association with LB W. Sex of the baby was not associated with LB W while maternal age and body mass index (BMI) had marginal association with LBW. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2624 |
ISBN: | 9789556270273 |
Appears in Collections: | ASRS - FAS 2012 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.