
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yong, K.H. | - |
| dc.contributor.author | Ibrahim, M. Z. | - |
| dc.contributor.author | Ismail, M. | - |
| dc.contributor.author | Albani, A. | - |
| dc.contributor.author | Muzathik, A.M. | - |
| dc.date.accessioned | 2017-05-13T05:40:33Z | - |
| dc.date.available | 2017-05-13T05:40:33Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | 10th International Annual Symposium. 11th-13th July 2011. Universiti Malaysia Terengganu, pp.60-67. | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2562 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Universili Malaysia Terengganu Publisher | en_US |
| dc.subject | Wind mapping | en_US |
| dc.subject | Inverse distance weighted method | en_US |
| dc.subject | Wind energy | en_US |
| dc.subject | Geographic information system | en_US |
| dc.subject | Malaysia | en_US |
| dc.title | Wind mapping in Malaysia using inverse distance weighted method | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wind Mapping in Malaysia Using Inverse Distance Weighted Method.pdf Restricted Access | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.