Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzathik, A.M. | - |
dc.contributor.author | Nik, W.B.Wan | - |
dc.contributor.author | Ibrahim, M. Z. | - |
dc.contributor.author | Samo, K.B. | - |
dc.date.accessioned | 2017-05-13T05:40:12Z | - |
dc.date.available | 2017-05-13T05:40:12Z | - |
dc.date.issued | 2009-05-03 | - |
dc.identifier.citation | 8th UMT International Symposium on Sustainability Science and Management (UMTAS) 2009, 3rd-4th May 2009, Kuala Terengganu. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2560 | - |
dc.description.abstract | Hourly wind-speed data recorded at University Malaysia Terengganu Renewable Energy Research Center (UMT RERC) using NRG Symphonie data retriever in the Kuala Terengganu between the years 2004 and 2007. The UMT RERC station is located at 4°13.6′ N and 103°26.1′ E. All measurements in the wind observation station are recorded using the cup anemometer at a height of 23 m at mean sea level (18 m above the ground level), has been analyzed to determine monthly wind speed and energy. The monthly average wind speeds for Kuala Terengganu range from 2.00 m/s to 5.20 m/s. The yearly mean wind speed for Kuala Terengganu was obtained as 2.9 m/s and north east monsoon season (November to March) mean wind speed was 3.9 m/s for the same period. The wind power of investigated site is lowest in south west monsoon season, while it is highest in north east monsoon season as 84.60 W/m2. The highest wind probability value with 0.70 is determined in the north east monsoon season while the lowest value is in the south west monsoon season with 0.40. In conclusion, it can be said that small wind turbines could be used to provide power during the north east monsoon season. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universili Malaysia Terengganu Publisher | en_US |
dc.subject | Wind speed | en_US |
dc.subject | Wind power | en_US |
dc.subject | Probability value and monsoon season | en_US |
dc.title | Wind energy at Kuala Terengganu, Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wind Energy at Kuala Terengganu, Malaysia.pdf Restricted Access | 238.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.