Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferry, M. | - |
dc.contributor.author | Nik, W.B.Wan | - |
dc.contributor.author | Fitriadhy, A. | - |
dc.contributor.author | Amaheka, S. | - |
dc.contributor.author | Muzathik, A.M. | - |
dc.date.accessioned | 2017-04-29T06:29:59Z | - |
dc.date.available | 2017-04-29T06:29:59Z | - |
dc.date.issued | 2012-10-20 | - |
dc.identifier.citation | 8th International Conference on Marine Technology, 20-22 October 2012. KualaTerengganu,Universiti Malaysia Terengganu, Malaysiya. | en_US |
dc.identifier.isbn | 9789675366970 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2526 | - |
dc.description.abstract | Catamaran floats on two demihulls where the cross-sections are slimmer and shallower than the single hull of an equivalent capacity so it has less weight, small draught, much more deck area for passengers and more stable. Due to these features catamaran may be powered by electric energy thus make it more economical. Electric motors as the prime mover maintains high efficiency over a wide range of loads and speeds, has a small weight and need very low maintenance and repair cost compared with diesel engines or outboard motors. Battery is used as energy storage that enables the catamaran operates as ferry for transportation at rivers or between closed islands which is more efficiently due to its low operational cost, besides that it is pollution free hence environmental friendly. The obstacle of this transport system is that the distance to be traveled is limited and depends on the capacity of the battery. Recharging the battery should be done through an electric charger with capacity 60-80Amp per hour connected to the electricity line exist at the jetty. The monthly operational cost of catamaran boat is more less compare to the monohull diesel boat. Such type of ferry is effective for connecting two closed places on rivers or as a means of transportation for tourism along rivers, canals or small lakes with limited sailing time. In this case the route is taken for Kuala Terengganu River at Kuala Terengganu, Malaysia from “Seberang Takir” to the central market “Pasar Payang” with a distance of 500m. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | KualaTerengganu, Universiti Malaysia Terengganu | en_US |
dc.subject | Catamaran | en_US |
dc.subject | Electric motor | en_US |
dc.subject | Pollution free | en_US |
dc.subject | Inland waterways | en_US |
dc.title | Efficient and pollution free electric catamaran ferry for Kuala Terengganu river | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficient and Pollution Free Electric Catamaran Ferry for Kuala Terengganu River.pdf Restricted Access | 454.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.