Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2516
Title: | Time series ARIMA modeling of fossil fuel and electricity conservation challenge for Malaysia |
Authors: | Ibrahim, Mohd. Zamri Roziah, Zailan Ismail, Marzuki Lola, Mohd Safiih Muzathik, A.M. |
Keywords: | Consumption Electricity Forecasting Fossil fuel and production |
Issue Date: | Jun-2010 |
Publisher: | Regional Energy Resources Information Center (RERIC), Asian Institute of Technology |
Citation: | International Energy Journal, 11 (2); 81-92. |
Abstract: | Energy predicament in Malaysia ruptured due to the higher population, living standards and increase of income per capita which boosted the energy demand continuously. Hence, the final energy consumption, fossil fuels and electricity for 1996-2007 was modeled through 2016 employed the Box-Jenkins time series analysis, ARIMA method to stimulate an effort to solve the problem. The prediction models for each parameters show the increasing trends ahead. It is believed that the forecasts and the comments presented in this paper would be helpful to policy makers in Malaysia for future energy policy planning. Subsequently, the Malaysian Government is looking for Malaysia’s effort to sustain its energy sector. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2516 |
ISSN: | 1513-718X |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Time Series ARIMA modeling of fossil Fuel and electricity conservation challenge for Malaysia.pdf Restricted Access | 570.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.