Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2512
Title: | Pre-feasibility study of hybrid hydrogen based energy systems for coastal residential applications |
Authors: | Zamri, Ibrahim Mohd. Roziah, Zailan Ismail, Marzuki Muzathik, A.M. |
Keywords: | Cost of energy HOMER Hydrogen based power system Kuala Terengganu Net present cost |
Issue Date: | 2010 |
Publisher: | Science Publication |
Citation: | Energy Research Journal, 1 (1); 13-22. |
Abstract: | Problem statement: The purpose of this study is to design a renewable energy hydrogen based power system to provide electricity to a coastal residential area in east coast area (Kuala Terengganu) of Malaysia. Approach: The selected case study represents a power demand of 20 kWh day−1. The autonomous system used in this study is diesel generator, wind and photovoltaic hybrid system. The power system was redesigned and optimized as hydrogen-based autonomous power systems in order to meet the existing user’s power demand at a minimum cost of energy. Wind speed and solar radiations data obtained from Malaysian Meteorological Department have been used in the simulation process through optimization software, Hybrid Optimization Model for Electric Renewables (HOMER). Results: Three systems that were considered in this study area are stand alone PV-wind-diesel, stand alone PV-wind-hydrogen and grid connected PV-wind-hydrogen energy system. The proposed systems then were compared regarding on their operational characteristics and cost values. The comparisons prove that grid connected PV-wind-hydrogen energy system had the lowest total net present cost and cost of energy, $53,197 and $0.57/kWh, respectively that makes it the most cost effective system and followed by PV-wind-diesel and stand alone PV-wind-hydrogen system. Conclusion/Recommendations: It can be concluded that the hydrogen-based system can become a favorable system without aid from the grid system and bring advantage in technical and economic point of view and also suitable to be applied in the coastal residential application as energy carrier if only the current cost of wind turbine, PV arrays and hydrogen system technology have been reduced to its minimum rate. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2512 |
ISSN: | 1949-0151 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-Feasibility Study of Hybrid Hydrogen Based Energy Systems for Coastal Residential Applications.pdf Restricted Access | 462.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.