Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzathik, A.M. | |
dc.contributor.author | Ibrahim, M. Z. | |
dc.contributor.author | Samo, K.B. | |
dc.contributor.author | Nik, W.B.Wan | |
dc.date.accessioned | 2017-04-22T07:33:26Z | |
dc.date.available | 2017-04-22T07:33:26Z | |
dc.date.issued | 2012-12 | |
dc.identifier.citation | Journal of Sustainability Science and Management, 7(2); 220-229. | en_US |
dc.identifier.issn | 1823-8556 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2495 | |
dc.description.abstract | Accurate information on the renewable energy density at a given location is essential for the development of renewable energy-based projects. This information is used in the design of a project, in cost analysis, and in calculations on the efficiency of a project. As the renewable energy data are not available for most areas in Malaysia, this study is significant for establishing renewable energy data for Terengganu, Malaysia. The data used in the present study obtained from 2004 to 2008 were used to investigate the solar potentials, and also dataset from 2004 to 2007 were used to investigate the wind potentials and the dataset from 1998 to 2010 were used to investigate the wave potentials. MATLAB was used to process raw data to generate useful renewable energy characteristics. The average yearly cumulative irradiation for Terengganu was 6905.8 MJ/m2 per year. The monthly average clearness index varied between 0.42 and 0.64. The average cleamess index value was approximately 0.53. High wind speed was recorded during the northeast monsoon at an average of 3.9m/s. The potential wind power generated reached 84.55 W/m2 with a probability time factor value of 0.68. Therefore, small wind machines could be used to provide power during northeast monsoon. The total wave energy density was found to be 17.69 MWh/m in an average year. It may be concluded that regions along the coast of Terengganu can consider northeast monsoon period for wave energy exploitation. Adoption of solar and wave technology in Terengganu will be very advantageous based on solar and wave power densities. The wind power density in Terengganu was seen to be less encouraging. Compared with wind power potential, solar and wave resources were seen to be well distributed more evenly throughout the year. This was seen as a favourable indication for erection of hybrid renewable energy systems in the study location. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universili Malaysia Terengganu Publisher | en_US |
dc.subject | Wind energy | en_US |
dc.subject | Wave energy | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Hybrid energy system | en_US |
dc.title | Assessment and characterisation of renewable energy resources: a case study in Terengganu, Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment and Characterization of Renewable Energy Resources A Case Study in Terengganu, Malaysia.pdf Restricted Access | 11.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.