Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizvi, E.M.J.M | - |
dc.contributor.author | Iqbal, Y.B | - |
dc.contributor.author | Weeraratne, N. | - |
dc.contributor.author | Seneviratne, G. | - |
dc.date.accessioned | 2017-02-28T07:45:37Z | - |
dc.date.available | 2017-02-28T07:45:37Z | - |
dc.date.issued | 2012-03-28 | - |
dc.identifier.citation | Faculty of Applied Science, South Eastern University of Sri Lanka. First Annual Science Research Session 2012 | en_US |
dc.identifier.isbn | 9789556270273 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2377 | - |
dc.description.abstract | Rice is the staple food crop of Sri Lanka and the eastern province alone contributes to more than 21% of the total production of the country. Excessive amounts of chemical fertilizers are used to obtain a higher yield which has been noted to contribute to deteriorate soil microbial community. This leads to poor quality soil resulting in poor crop growth. Use of microbial biofertilizers for rice has gained momentum as a measure of replenishing the depleted soil microbiome, and to restore the beneficial processes. Amongst microbial biofertilizers, biofilmed biofertilizers (BFBFs) have been found to act as microbial ameliorators in deteriorated soil, contributing to better plant growth and higher yield. A field trial using a BFBF (comprising of non-native microorganisms) and rice variety BG 357 was conducted in 2011 Yala season (May — August) at Sammanthurai Agriculture Research Station to assess the potential of the BFBF for rice in the Eastern province. The use of BFBF increased seed germination by ca. 16% (P<0.005) and heading by 8.34%. However, there was no observable effect on yield although the same BFBF showed significant plant growth promoting effect and yield potential at the field trials conducted at Rice Research and Development Institute, Batalagoda (the location of the strains of the BFBF) in 2010 Yala season. Poor plant growth and no heading in BFBF alone indicate the poor competitive ability of the strains of BFBF which are non-native to the region. A BFBF developed from strains native to the region may be effective. Further research is needed in this regard | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Science, South Eastern University of Sri Lanka | en_US |
dc.subject | Bio filmed | en_US |
dc.subject | bio fertilizer | en_US |
dc.subject | Rice | en_US |
dc.subject | Eastern province | en_US |
dc.title | Effect of a non-native bio filmed bio fertilizer for rice in the Eastern Province of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2012 1.pdf | 135.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.