Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2350
Title: | Detecting global influential observations in liu regression model |
Authors: | Jahufer, Aboobacker |
Keywords: | Liu estimator Global Influential Observations Diagnostics Multicollinearity Case deletion Approximate deletion formulas |
Issue Date: | Feb-2013 |
Publisher: | Open Journal of Statistics |
Citation: | Open Journal of Statistics pp. 5-11 |
Abstract: | In linear regression analysis, detecting anomalous observations is an important step for model building process. Various influential measures based on different motivational arguments and designed to measure the influence of observations on different aspects of various regression results are elucidated and critiqued. The presence of influential observations in the data is complicated by the presence of multicollinearity. In this paper, when Liu estimator is used to mitigate the effects of multicollinearity the influence of some observations can be drastically modified. Approximate deletion for- mulas for the detection of influential points are proposed for Liu estimator. Two real macroeconomic data sets are used to illustrate the methodologies proposed in this paper |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2350 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detecting Global Influential Observations 3.pdf Restricted Access | 284.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.