Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amuthenie, S. | - |
dc.contributor.author | Sisikaran, S. | - |
dc.contributor.author | Premakumar, K. | - |
dc.date.accessioned | 2017-02-14T05:34:51Z | - |
dc.date.available | 2017-02-14T05:34:51Z | - |
dc.date.issued | 2013-12-03 | - |
dc.identifier.citation | Second Annual Science Research Sessions – 2013 on Exploring Science and Technology For National Development pp.21 | en_US |
dc.identifier.isbn | 9789556270457 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2339 | - |
dc.description.abstract | This study was conducted with the aim of assessing nutritional status of pre-school children at Paddipalai Divisional Secretariat area of Batticaloa District which is one of the war affected area in Sri Lanka. A sample of 150 subjects was selected from preschools through multi stage sampling techniques. Anthropometric measurements of Weight, Height, Mid Upper Arm Circumference, Hip and Waist were performed using standardized procedure on the preschool children. From those measurements anthropometric indices of Height-for-age, Weight-for-height, and Weight-for-age were generated. Information on socio-economic characteristic of household and dietary pattern of children was gathered by an interview using food frequency questionnaire. Study revealed that, nearly 70% of children's families receiving food aids or food stamps from government. Most of their parent's income level was under the poverty level of Rs.3000 per month. About 72.2% of the parent's education level was below the G.C.E (O/L) and rate of literacy of them around 27%. The student's meat intake frequency was monthly basis and they consume egg, milk and fruit at fortnight basis. Children showed a considerable risk for being stunted (65%), wasting (61%) and underweight (80%). It is also found that, girls had higher nutritional risk than boys. It is concluded that, the nutritional status of pre-school children in the Paddipalai Divisional Secretariat in Batticaloa district is very poor and civil unrest, unfavorable climatic changes are associated with malnutrition of children. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri lanka | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Anthropometric measurement | en_US |
dc.subject | Stunt | en_US |
dc.subject | Wasting | en_US |
dc.title | Nutritional status of pre-school children in Manmunai South West (Paddipalai) divisional secretariat area of Batticaloa | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2013-21.pdf | 35.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.