Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizvi, E.MJ.M. | - |
dc.contributor.author | Gunarathne, H.K.S.N.S. | - |
dc.contributor.author | Senevirathne, S.M.M.P.K. | - |
dc.contributor.author | Seneviratne, G. | - |
dc.date.accessioned | 2017-02-14T05:33:12Z | - |
dc.date.available | 2017-02-14T05:33:12Z | - |
dc.date.issued | 2013-12-03 | - |
dc.identifier.citation | Second Annual Science Research Sessions – 2013 on Exploring Science and Technology For National Development pp.16 | en_US |
dc.identifier.isbn | 9789556270457 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2335 | - |
dc.description.abstract | Biofilms are consortia formed by different microbes of which the members are physically and metabolically interdependent and the consortia harbor properties distinct from those of their single components and thus have various applications including improved agricultural productivity. Beneficial biofilms can be developed in vitro and be used as biofertilizers called biofilmedbiofertilizers (BFBFs).Objective of this study was to formulate an effective BFBF formulation for rice. Seven bacterial species isolated from two different paddy soils (coastal and inland) were grown separately in association with a fungus. Four of these two-membered cultures selected as potential biofilm formulations based on forming intimate association, plant growth substance production and Nrfixing ability were tested for the impact on rice seed germination and seedling growth. The percentage seed germination and seedling vigour index of seeds treated with the above four biofilm formulations were significantly higher than the control indicating the potential of these formulations to be used as biofertilisers for rice and thus will be further tested. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri lanka | en_US |
dc.subject | Biofilmedbiofertiliser (BFBF) | en_US |
dc.subject | Rice | en_US |
dc.title | Effect of four bio film formulations on rice seed germination and seedling growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2013-17.pdf | 28.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.