Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakshika, K. | - |
dc.contributor.author | Dilanthy, T. | - |
dc.date.accessioned | 2016-12-19T10:36:39Z | - |
dc.date.available | 2016-12-19T10:36:39Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.citation | 5th Annual International Research Conference- 2016, on “Value addition evidence based innovation from management sciences to society" , pp 249- 258. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1932 | - |
dc.description.abstract | The concept emotional engagement has gained popularity over the years. Encouraged positive outcomes of emotional engagement make organizations develop the culture of engagement at work as a priority for organization. This research investigates the impact of personality traits on emotional engagement in a context of selected Finance Companies in Trincomalee District. In this study, big five traits were used to measure various dimensions of personality which are extroversion, agreeableness, conscientiousness, neuroticism, and openness to experience. To attain the objectives, the quantitative method was used and data were collected through questionnaires. A total of 200 questionnaires were distributed and only 191 questionnaires were accepted by the employees of Finance Companies in Trincomalee District. The findings exhibited that, there were impact of personality traits on emotional engagement and also personality traits of Finance Companies in Trincomalee District is in high level and also emotional engagement of employees is in high level. However, dimensions of personality traits are positively and significantly correlated with emotional engagement except extroversion. Lastly, the regression analysis between personality traits and emotional engagement indicated that 91% of total variance of Emotional engagement was explained by personality traits. Results of this study suggest that the personality traits are useful tool for enhance the emotional engagement. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce- (SEUSL). | en_US |
dc.subject | Personality traits | en_US |
dc.subject | Emotional engagement | en_US |
dc.title | The impact of personality traits on emotional engagement: the study on finance companies in Trincomalee district. | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5th Annual International Research Conference - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Personality Traits.pdf | 725.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.