Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maheswaranathan, S. | - |
dc.date.accessioned | 2016-12-16T09:13:52Z | - |
dc.date.available | 2016-12-16T09:13:52Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.citation | 5th Annual International Research Conference- 2016, on “Value addition evidence based innovation from management sciences to society", pp 342 -348. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1921 | - |
dc.description.abstract | The Internet is the most important distribution channels for financial service sector in this current era. Financial institutions are finding ways to utilize internet technologies to launch internet banking services, an important issue is to understand what factors will impact the decisions of customers in adopting the service. However, there is still a need to more fully understand to customer use of banking via the Internet. Therefore the aim of the study is investigating the perceptions of customers on the usage of internet banking systems in Batticaloa district. Primary data was collected using a self - structured questionnaire from commercial bank customers. A total of 100 questionnaires were randomly administered to customers from various employment background and bankers. Study revealed that there is high level of perception experienced by the customers to adapt the Internet banking from anywhere at any time. Especially in terms of usefulness, security and ease of use has exhibited higher level of perception and concern trust and privacy comparatively influence less than the other three variables of perception. Implications for banks are that they need to put much effort not only into making a user-friendly internet bank, but also into explaining to their customers how the internet bank is useful to them. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce- (SEUSL). | en_US |
dc.subject | Internet banking | en_US |
dc.subject | Banks | en_US |
dc.subject | Perception | en_US |
dc.subject | Technology | en_US |
dc.title | Customer perception on usage of internet banking in Batticaloa district. | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5th Annual International Research Conference - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Customer perception.pdf | 705.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.