Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramani, V. | |
dc.date.accessioned | 2016-11-21T06:49:04Z | |
dc.date.accessioned | 2016-11-23T06:18:58Z | - |
dc.date.available | 2016-11-21T06:49:04Z | |
dc.date.available | 2016-11-23T06:18:58Z | - |
dc.date.issued | 2015-11-18 | |
dc.identifier.citation | In Proceedings of 4th Annual International Research Conference – 2015, on “Innovative Perspective in Business, Finance and Information Management”, pp 84-90. | en_US |
dc.identifier.isbn | 978-955-627-065-5 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1812 | |
dc.description.abstract | In the current scenario, HR practices play an important role in organizations to increase the employee performance. The purpose of this study is to examine the relationship between the employees‘ performance, compensation, performance evaluation, and promotion practices in the banking sector of Nuwara-Eliya District, Sri Lanka. A survey of 200 banking personnel was conducted through a personally administrated questionnaire to investigate the impact of compensation, performance evaluation, and promotion practices on employees‘ performance. The relationships are calculated by applying the Pearson‘s correlation matrix and multiple regression analysis. The results demonstrate that, the employee performance and compensation, performance evaluation, and promotion practices have the positive and significant relationship. The regression results indicate that the performance evaluation and promotion practices are significant but the compensation practices are not significant. This study provides help for top-management of banking sector to design or revise their HR policies and make practices to attain high employee performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce South Eastern University of Sri Lanka (SEUSL). | en_US |
dc.subject | Employee performance | en_US |
dc.subject | Compensation | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | Promotion practices | en_US |
dc.title | Impact of performance evaluation, compensation and promotional practices on employee performance study in banking sector in Nuwara Eliya district | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th Annual International Research Conference - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings 10 - Page 84-90.pdf | 308.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.