Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhaskaran, G. | |
dc.contributor.author | Jaganathan, R. | |
dc.contributor.author | Sivagananam, N. | |
dc.date.accessioned | 2016-10-20T06:24:53Z | |
dc.date.available | 2016-10-20T06:24:53Z | |
dc.date.issued | 2008-11-10 | |
dc.identifier.citation | Proceeding of the International symposium on contemporary social issues and development, 2008, pp 40-41 | en_US |
dc.identifier.isbn | 978-955-1443-32-0 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1724 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Social Sciences, Faculty of Arts & Culture, South Eastern University of Sri Lanka, University Park, Oluvil # 32360, Sri Lanka. | en_US |
dc.title | Rapid assessment of regional development for planning initiatives: an example from the study of land resource potentials and socio-economic characteristics of a micro-watershed in Tamilnadu, India | en_US |
dc.type | Conference abstract | en_US |
Appears in Collections: | SEUARS - 2008 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.