This collection contains materials that are copyrights of the South Eastern university of Sri Lanka
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 58
Issue Date | Title | Author(s) |
2008-11-10 | Impact of tsunami on labour market | Haque, K.M.M.F. |
2008-11-10 | Evaluation of relief, rehabilitation and reconstruction programs provided by INGO and NGOS to tsunami victims, Trincomalee district, Sri Lanka | NagendraKumar, N. |
2008-11-10 | Post tsunami health impacts in Saithamaruthu D.S. Area | Fowzul Ameer, M.L. |
2008-11-10 | Land use changes in Kalmunai municipal council (mc) area- Sri Lanka | Kaleel, M.I.M.; Zahir, I.L.M. |
2008-11-10 | Social issues of the people in the tsunami resettlement areas in Nintavur divisional secretariat | Riswan, M. |
2008-11-10 | The rapid increase of price of land after tsunami disaster in the coastal area of Ampara district and its impact on socio-economic aspects | Ismail, S.M.M. |
2008-11-10 | Understanding disasters as social phenomenon: call for interdisciplinary social science perspectives | Reddy, S. |
2008-11-10 | Tapping 'ICT' for awareness campaign to equip the coastal communities withy scientific knowledge of disaster threats | Patnaik, D.C.; Sivagnanam, N. |
2008-11-10 | Vocational training and career development needs of young people in Sri Lanka | Dhanapala, W.M. |
2008-11-10 | Study on socio economic impact of Oluvil port development project-Sri Lanka | Ayoob, S.M. |
2008-11-10 | A study on popular culture, media and indigenous materials | Senaviratne, S. |
2008-11-10 | Factors associated with Students’ academic performances: a study in a south eastern university, Sri Lanka | Nisantha, K.A; De Silva, A. |
2008-11-10 | Overseas dependent development or alternative development significance of Sri Lankan community-based industries | Ismail, S.M.M. |
2008-11-10 | Understanding the conflict between literacy rate and computer literacy rate in Sri Lanka | Abeysekara, N. |
2008-11-10 | Rapid assessment of regional development for planning initiatives: an example from the study of land resource potentials and socio-economic characteristics of a micro-watershed in Tamilnadu, India | Bhaskaran, G.; Jaganathan, R.; Sivagananam, N. |
2008-11-10 | Spatial distribution of kani tribal settlement and land use dynamism in kodayar river basin in western ghats region of Kanyakumari district, Tamilnadu- India- a GIS perspective | Sakthivel, M. |
2008-11-10 | Dynamics of regional development: A case Study of Gujarat, lndia | Kanchan, R.; Ghosh, T. |
2008-11-10 | Dialogue among civilization for the world peace: a view point of Islam | Kalideen, K.M.H. |
2008-11-10 | Impacts of tourism on economy, society, infrastructure and environment | Kondori, F. M.; Mahesh, T.M. |
2008-11-10 | English teachers versus the standard of english teaching with special reference to Batticaloa district, Sri Lanka: A Critical Study | Kennedy, J. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 58