Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 1017
| Issue Date | Title | Author(s) |
| 2013-11 | Reconciliation through the devolution of powers: A study focusing on the debates to the devolution of power (package) in post-war Sri Lanka. | Aliff, S.M. |
| 2013-07 | The US- Sri Lanka relations after the war: special references to US second resolution at UNHRC on Sri Lanka in 2013 | Aliff, S.M. |
| 2009-12-05 | Mechanization of agricultural industry and its consequent impact on the rural agricultural community: special reference to South Eastern, Sri Lanka. | Aliff, S.M. |
| 2005-12-16 | Share price reactions to the announcement of rights Issues on the Colombo stock market | Weerakoon, Y.K.; Safeena, M.G.H. |
| 2013-12 | Empirical study on dividend policy and shareholders' wealth: evident from Colombo stock exchange | Thafani, A. R. F.; Abdullah, M. A. M.; Safeena, M.G.H. |
| 2015-10 | Relationship between working capital management and profitability of listed companies in the Colombo stock exchange in Sri Lanka | Safeena, M.G.H.; Bawa, M.I.M.; Yahzar, K.R. |
| 2010-03-19 | Study on income tax evasion in Sri Lanka | Amjath, M.B.M. |
| 2013-07 | The US- Sri Lanka relations after the war: special references to US second resolution at UNHRC on Sri Lanka in 2013 | Aliff, S.M. |
| 2010-08-26 | Tamil laundry workers- problems and social status in the society | Aliff, S.M.; Ayoob, S.M. |
| 2010-08-26 | Representation of Muslims' in the 7th parliament of Sri Lanka. | Aliff, S.M.; Fowsar, M.A.M. |
| 2012 | Factors influencing on entrepreneurial success | Salfiya Ummah, M.A.C.; Gunapalan, S. |
| 2012 | Empowering women through bottom to top approach | Gunapalan, S.; Salfia Ummah, M.A.C. |
| 2013-09 | Study on tax amnesty in Sri Lanka | Amjath, M.B.M.; Vijayarani, K. |
| 2014-09-12 | Compliance behavior as a global talent gap in Sri Lanka | Amjath, M.B.M.; Vijayarani, K. |
| 2010-12 | Tourism after the terrorism in Sri-Lanka | Amjath, M.B.M. |
| 2015-02 | The impact of income tax default to tax revenue in Sri Lanka. | Amjath, M.B.M.; Vijayarani, K. |
| 2015-04 | Tax evasion and non-compliance attitude of income taxpayers in Sri-Lanka | Amjath, M.B.M.; Vijayarani, K. |
| 2015-08 | How gender and level of education influence in compliance behavior among small business sector in Sri Lanka | Amjath, M.B.M.; Vijayarani, K. |
| 2012-05 | GSP+ as export earning of Sri Lanka | Amjath, N.B.M. |
| 2014 | Influence of information literacy skills in accessing agricultural information: with special reference to paddy farmers of Ampara district, Sri Lanka. | Mashroofa, Mohamed Majeed; Senevirathne, W. |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 1017