Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 958
Issue Date | Title | Author(s) |
2011 | Measuring local influential observations in modified ridge regression | Jahufer, Aboobacker; Chen, Jianbao |
2014 | Identifying unusual observations in ridge regression linear model using box-cox power transformation technique | Jahufer, Aboobacker |
2015 | Finding suitable statistical model for gross domestic product and agriculture related factors | Jahufer, Aboobacker |
2015 | Determinants of job satisfaction among government and private bank employees in Sri Lanka (Case study: Ampara Region) | Jahufer, A. |
2013-02 | Detecting global influential observations in liu regression model | Jahufer, Aboobacker |
2013-11-10 | Choosing the best performing garch model for Sri Lanka stock market by non-parametric specification test | Jahufer, Aboobacker |
2009-02 | Assessing global influential observations in modified ridge regression | Jahufer, Aboobacker; Jianbao, Chen |
2016-09 | Strengthening technical capacity of Community Based Organizations (CBOs) – training priorities of CBOs and impact of training programs in selected districts of Sri Lanka | Saja, A.M. Aslam; Piyadasa, U.K. Ranjana |
2006-11-30 | Orthogonal spherical harmonics in cubed spherical coordinates and applications to poisson equation in 2-sphere | Faham, M. A. A. Mohamed; Nasir, H.M. |
2007-11-30 | Computational efficiency of weakly orthogonal spherical harmonics in cubed sphere | Faham, M. A. A. M.; Nasir, H.M.; Kaneshalingam, T. |
2011-01-03 | Weakly orthogonal spherical harmonics in cubed spherical coordinates and its numerical applications in 2-sphere | Nasir, H.M.; Faham, M. A. A. Mohamed |
2011-08-24 | Automatic speech recognition system for Tamil language | Kalith, Ibralebbe Mohamed |
2017-01 | The impact on wetlands: a study based on selected areas in Ampara district of Sri Lanka | Kaleel, M.I.M. |
2015 | An exploratory study into the relationship variables of business strategy and IT strategy | Ilmudeen, Aboobucker; Irshard, M.B.M. |
2017-01 | Performance of developed natural vein graphite as the anode material of rechargeable lithium ion batteries | Hewathilake, H.P.T. Sasanka; Karunarathne, Niroshan; Wijayasinghe, Athula; Balasooriya, N.W.B.; Arof, A.K. |
2010 | Designing chairs with mounted desktop for university students: ergonomics and comfort | Thariq, M.G.M.; Munasinghe, H.P.; Abeysekara, J.D. |
2013 | Macroeconomic variables on stock prices: evidence from all share price index and milanka price index | Shafana, M.A.C.N. |
2013 | Relationship between stock returns and firm size, and book-to- market equity: empirical evidence from selected companies listed on milanka price index in Colombo stock exchange | Shafana, N.; Rimziya, A.L.F.; Jariya, A.M.I. |
2014-10 | Macroeconomic variables effect on financial sector performance in emerging Sri Lankan stock market | Shafana, N. |
2016-10 | Board of directors’ characteristics impact on capital structure decisions | Shafana, N. |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 958