Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 958
Issue Date | Title | Author(s) |
2011 | Wave energy resource assessment and review of the technologies | Nik, W.B.Wan; Sulaiman, O.O.; Rosliza, R.; Prawoto, Y.; Muzathik, A.M. |
2010-07 | Wave energy potential of peninsular Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Ibrahim, M.; Samo, K.B. |
2010-06 | Time series ARIMA modeling of fossil fuel and electricity conservation challenge for Malaysia | Ibrahim, Mohd. Zamri; Roziah, Zailan; Ismail, Marzuki; Lola, Mohd Safiih; Muzathik, A.M. |
2013 | The effect of boron on the performance of automotive brake | Muzathik, A.M.; Nizam, Y.B.Mohd; Ahmad, M.F.; Nik, W.B.Wan |
2013-06 | Techno-economic study of Aluminium alloy and steel as materials for deckhouses of offshore support vessels | Ferry, M.; Muzathik, A.M.; Chan, M.Y.; Samo, K.B.; Noor, C.W.M. |
2010 | Reference solar radiation year and some climatology aspects of East coast of West Malaysia | Muzathik, A.M.; Nik, Wan Mohd Norsani Bin Wan; Samo, Khalid Bin; Ibrahim, Mohd. Zamri |
2010 | Pre-feasibility study of hybrid hydrogen based energy systems for coastal residential applications | Zamri, Ibrahim Mohd.; Roziah, Zailan; Ismail, Marzuki; Muzathik, A.M. |
2013-06 | Potential of global solar radiation in Terengganu, Maalaysia | Muzathik, A.M. |
2014-08 | Photovoltaic modules operating temperature estimation using a simple correlation | Muzathik, A.M. |
2015 | Oxidation stability of palm oil methyl ester (POME) as biodieseland its corrosiveness behavior | Muzathik, A.M.; Tan, H.D.; Samo, Khalid; Nik, W.B.Wan |
2011 | Ocean wave properties of Terengganu for renewable energy potential | Muzathik, A.M.; Nik, W.B.Wan; Ahmad, M.F.; Ibrahim, M. Z.; Shamddin, A.H.; Samo, K.B. |
2011 | Ocean wave measurement and wave climate prediction of peninsular Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Samo, K.B.; Ibrahim, M. Z. |
2012 | New approach on mathematical modeling of photovoltaic solar panel | Kong, Kon Chuen; Mustafa, Mamat; Zamri, Ibrahim Mohd.; Muzathik, A.M. |
2012-01 | Monthly mean hourly global solar radiation estimation | Nik, W.B.Wan; Ibrahim, M. Z.; Samo, K.B.; Muzathik, A.M. |
2011 | Long-tenn simulation of cross shore sediment transport of submerged mudbank induced by tidal current: a parametric study | Ahmad, M.F.; Mamat, M.; Rizki, S.; Mohd, I.; Samo, K.B.; Muzathik, A.M. |
2010 | Hourly global solar radiation estimates on a horizontal plane | Muzathik, A.M.; Nik, Wan Mohd Norsani Wan; Samo, K.; Ibrahim, Mohd. Zamri |
2011-01-22 | Estimation of global solar irradiation on horizontal and inclined surfaces based on the horizontal measurements | Muzathik, A.M.; Ibrahim, M. Z.; Samo, K.B.; Nik, W.B.Wan |
2013 | The relationship between corrosion rate of aluminum (AA 5083) and supply electric voltage in seawater | Muzathik, A.M.; Sabri, H.; Noor, C.W.M. |
2016-03 | Efficient type of steam condenser for water desalination of solar thermal energy in remote arid areas and islands | Kumara, P.D.C.; Suraweera, S.K.K.; Jayaweera, H.H.E; Muzathik, A.M.; Ariyaratne, T. R. |
2013 | Effect of boron on friction and temperature characteristics of brake pad materials | Muzathik, A.M.; Nizam, Y.B.Mohd; Nik, W.B.Wan |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 958