Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 958
Issue Date | Title | Author(s) |
2011-07-28 | Global climate change: a business strategy perspective | Rooly, Riyad; Shameem, A.L.M.A. |
2016-09-28 | Factors influencing on customer satisfaction in hotel industry: a post war evaluation | Shameem, A.L.M.A. |
2011-08-22 | The entrepreneurs’ sustainable network approach: a way to improve the multi ethnic business and social relationships in the post conflict context | Shameem, A.L.M.A. |
2012-01-27 | Displacement, resettlement, and development - interrelations and contradictions: a case from Ampara district of Sri Lanka | Shameem, A.L.M.A. |
2014-12-30 | தென்னாசிய அரசியலில் இராணுவமயமாக்கம்: பாகிஸ்தானின் அனுபவங்கள் | Fowsar, M.A.M. |
2017-05-31 | The study on awareness and adoption of cloud computing by academics in Sri Lankan universities | Irshad, M.B.M.; Johar, Md. Gapar Md. |
2011-07-24 | Friction coefficients of boron mixed brake pads | Muzathik, A.M.; Nizam, Y.B.Mohd; Prawoto, Y.; Ahmad, M.F.; Nik, W.B.Wan |
2010-08-08 | Ocean wave height prediction | Muzathik, A.M.; Ibrahim, M.; Samo, K.B.; Azizi, A.; Nik, W.B.Wan |
2008-11-03 | Ocean wave energy potential and extraction technologies | Nik, W.B.Wan; Muzathik, A.M.; Samo, K.; Ibrahim, M. Z.; Said, M.H. |
2010-06-15 | Ocean wave energy along Terengganu coast of Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Ibrahim, M. Z.; Samo, K.B. |
2011-01-24 | Mathematical approach for shock wave problem: a case study of hydrodynamic flow for two-dimensional dam-break problems | Ahmad, M.F.; Mamat, M.; Rizki, S.; Mohd, I.; Nik, W.B.Wan; Samo, K.B.; Muzathik, A.M.; Sulaiman, O.; Othman, C.W.; Musa, M.A. |
2009-10-10 | Hourly global solar radiation for Kuala Terengganu of Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Samo, K.B.; Ibrahim, M. Z. |
2011 | Designing of small scale wind turbine for low wind speed | Albani, A.; Ibrahim, M. Z.; Muzathik, A.M. |
2011-07-11 | An investigation of boat wakes wave energy: a case study of Kemaman river estuary | Ahmad, M.F.; Yusoff, M.F. Mohamad; Husain, M. L.; Nik, W.M.N. Wan; Muzathik, A.M. |
2011 | Wind mapping in Malaysia using inverse distance weighted method | Yong, K.H.; Ibrahim, M. Z.; Ismail, M.; Albani, A.; Muzathik, A.M. |
2013-10-03 | Wind load analysis for structural design of a parabolic trough concentrator | Ku, P.D.C.; Suraweera, S.K.K.; Jayaweera, H.H.E.; Muzathik, A.M.; Ariyaratne, T. R. |
2009-05-03 | Wind energy at Kuala Terengganu, Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Ibrahim, M. Z.; Samo, K.B. |
2010-05-08 | Wave climate assessment in the coast of Merang–energy and Mariculture perspective | Muzathik, A.M.; Samo, K.B.; Ibrahim, M. Z.; Nik, W.B.Wan |
2012-05-25 | The effect of electric voltage on the corrosion rate of Aluminum (AA 5083) plate in seawater | Muzathik, A.M.; Sabri, H.; Noor, C.W.M.; Ranasiri, K.M. |
2011-07-11 | The effect of Arc voltage and welding current on mechanical and micro structure properties of 5083-Aluminium Alloy joints used in marine applications | Noor, C.W.M.; Samo, K.; Nurazilla; Musa, M.A.; Muzathik, A.M. |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 958