Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 958
Issue Date | Title | Author(s) |
2019-08-20 | Allelopathic activity of some Sri Lankan seaweed extracts and the isolation of a new brominated nonaromatic isolaurene type sesquiterpene from red alga Laurencia heteroclada harvey | Haroon, M. H.; Ranjith, H.; Dharmaratne, W.; Mohammad, Mohammad Yasin; Choudhary, M. Iqbal |
2018-12-19 | Sulphamethazine derivatives as immunomodulating agents: new therapeutic strategies for inflammatory diseases | Siddiqui, Hina; Haniffa, Haroon M.; Jabeen, Almas; Rahman, Atta-ur; Choudhary, M.Iqbal |
2018-10-20 | Coastal evolution and sediment succession of Sri Lanka: a review on quaternary sea levels, climates and sedimentation processes. | Adikaram, A. M. N. M.; Pitawala, H. M. T. G. A.; Jayawardana, D. T. |
2018-09-01 | Geochemistry and grain size distribution of surface sediments of a large semi-enclosed lagoon connected to the western Bay of Bengal | Adikaram, A.M.N.M.; Pitawala, Amarasooriya; Ishiga, Hiroaki; Jayawardana, Daham |
2018-11-30 | Sedimentary geochemistry of alluvial overburden in the primary gem deposit of Pelmadulla, Sri Lanka. | Jayawardana, D. T.; Madusanka, R. M. T. D.; Jayasinghe, R. M. N. P. K.; Adikaram, A. M. N. M.; Udagedra, D. T. |
2012-05 | A novel method for the determination of membrane hydration numbers of cations in conducting polymers | Jafeen, M. J. M.; Careem, M. A.; Skaarup, S. |
2010-09-06 | Determination of membrane hydration numbers of alkali metal ions by insertion in a conducting polymer | Skaarup, S.; Jafeen, M. J. M.; Careem, M. A. |
2010-02 | Speed and strain of polypyrrole actuators: dependence on cation hydration number | Jafeen, M. J. M.; Careem, M. A.; Skaarup, S. |
2019-08-01 | Molecular genetic diversity and relationship of indigenous sheep breeds of Pakistan based on nuclear microsatellite loci. | Hussain, Tanveer; Musthafa, Muneeb M.; Babar, Masroor; Shaheen, M.; Marikar, Faiz |
2019-01-15 | Beetle abundance, diversity and species richness of Pulau Pangkor, Perak, Malaysia | Abdullah, Fauziah; Musthafa, Muneeb M. |
2019-03 | University students’ intention to use e-learning systems a study of higher educational institutions in Sri Lanka | Samsudeen, Sabraz Nawaz; Mohamed, Rusith |
1999-12-03 | Economic of seed paddy production in coastal belt of Ampara district. | SivaKumar, S.; Ahmed, A.N. |
2008-01-04 | Enhancing the performance of PbS:Hg quantum dot - sensitized solar cells by controlling the surface charge of TiO2 electrode | Jaseetharan, T.; Dissanayake, M. K. M. L.; Senadeera, G. K. R.; Thotawatthage, C. A. |
2018-05 | Mediating role of managing information technology and its impact on firm performance: insight from China | Ilmudeen, Aboobucker; Bao, Yukun |
2018 | What obstruct customer acceptance of internet banking? security and privacy, risk, trust and website usability and the role of moderators. | Ilmudeen, Aboobucker; Bao, Yukun |
2014-08 | A review on the relationship variables of IT governance and organization performance. | Ilmudeen, Aboobucker |
2015-02 | Information technology governance (ITG) in measuring the importance of IT investment performance. | Ilmudeen, Aboobucker |
2019 | Coleoptera of genting highland, Malaysia: species richness and diversity changes along the elevations | Musthafa, M. M.; Abdullah, F. |
2019-04-01 | Phytochemical, pharmacological and tissue culture applications of Wedelia spp. – a review | Ahmed, B.A.; Idris, S.N.; Taha, R.M.; Mustafa, M.M.; Marikar, F. MMT |
2019-05 | The relationship between foreign direct investment and inflation: econometric analysis and forecasts in the case of Sri Lanka | Mustafa, A. M. M. |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 958