
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dasinaa, S | |
| dc.contributor.author | Delina, E.J.P | |
| dc.date.accessioned | 2016-03-24T10:14:02Z | |
| dc.date.available | 2016-03-24T10:14:02Z | |
| dc.date.issued | 2015-12-22 | |
| dc.identifier.citation | International Conference on “Emerging Trends in Multidisciplinary Research and Practice”, 2015, p 2 | |
| dc.identifier.isbn | 978-955-627-068-6 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1596 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka, University Park, Oluvil #32360 | en_US |
| dc.subject | Bottled Water | en_US |
| dc.subject | Distribution | en_US |
| dc.subject | Geographical Location | en_US |
| dc.subject | Ground water | en_US |
| dc.title | Spatial distribution of mineral water bottle usage in Batticaloa district: a case study | en_US |
| dc.type | Conference abstract | en_US |
| Appears in Collections: | SEUARS - 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Book of Abstracts - Page 14.pdf | Article 2 | 243.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
