Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thirumarpan, Krishnal | |
dc.date.accessioned | 2016-03-18T07:45:18Z | |
dc.date.available | 2016-03-18T07:45:18Z | |
dc.date.issued | 2014-08-02 | |
dc.identifier.citation | Proceedings of 4th International Symposium 2015 on " Emerging Trends and Challenges on Sustainable Development”, p. 44 | |
dc.identifier.isbn | 978-955-627-053-2 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1473 | |
dc.description.abstract | This paper examines multiple aspects of share of expenditure on food and the factors determining the household food expenditure in rural households of Ampara district. The study was done in three Divisional Secretariat divisions in Ampara district. Results revealed that average monthly income per household was Rs. 14,735.93 which was lower than the mean household income in 2009/ 2010 for Ampara district. The share on food expenditure was high in cereals followed by fish. 59% of households had poor access to food leading to little margin to cope with shocks such as increased market prices or an illness that may require substantial medical care. And only 5% were in good condition. The coefficients of total household income and the size of the household were significant (p< 0.01) and exert a positive impact on food expenditure whereas age of the head of the household exerts a negative and significant impact (p< 0.1). Policy measures for improving the access to food and finally food security of farm households in Ampara district should be linked to their ability to expend their income on enough food for healthy lives. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil #32360, Sri Lanka | en_US |
dc.subject | Expenditure | en_US |
dc.subject | Food | en_US |
dc.subject | Household | en_US |
dc.subject | Poor | en_US |
dc.title | Determinants of household food expenditure among rural households of Ampara district | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th International Symposium - 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4 th Int Symp_2014_Article_39_Pages from 326-330.pdf | Article 39 | 347.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.