Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1470
Title: | Association between mechanistic characteristics and categories of banking employees |
Authors: | Ismail, M.B.M. Velnampy, T |
Keywords: | Banking employees Mechanistic characteristics |
Issue Date: | 2-Aug-2014 |
Publisher: | South Eastern University of Sri Lanka, University Park, Oluvil #32360, Sri Lanka |
Citation: | Proceedings of 4th International Symposium 2015 on " Emerging Trends and Challenges on Sustainable Development”, p. 52 |
Abstract: | Earlier studies have proved varying degrees and strength of association between mechanistic, organic characteristics and organizational characteristics. There were no uniform results in these studies. Thus, there was a great need to find the association between mechanistic and organizational characteristics. This research gap motivated researcher to study in this area. Thus, this study attempts to know the association between mechanistic characteristics and categories of banking employees of Peoples‘ Bank. This study has taken 34 members from each category of banking employees. Altogether 102 employees were considered in this study. A convenience sampling technique was used in this study. Data are analysed using SPSS. Pearson Chi-Square, Phi, Cramer's V and Contingency Coefficient are used in this study. Results of Chi- Square statistics proved that there is association between mechanistic characteristics and categories of banking employees. It is evidenced by values of Chi- Square along with 0.000 of Sig. values. Further, the strength of association between mechanistic characteristic and categories of employees of Peoples‘ Bank are witnessed by values of Phi, Cramer's V and Contingency Coefficient that vary between 0.5 to 0.8. All these values prove the strong association between mechanistic characteristics and categories of banking employees of Peoples‘ Bank. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/1470 |
ISBN: | 978-955-627-053-2 |
Appears in Collections: | 4th International Symposium - 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4 th Int Symp_2014_Article_42_Pages from 351-358.pdf | Article 42 | 204.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.