Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrabose, A.S. | |
dc.date.accessioned | 2016-01-18T08:48:04Z | |
dc.date.available | 2016-01-18T08:48:04Z | |
dc.date.issued | 2015-12-07 | |
dc.identifier.citation | Proceedings of 5th International Symposium 2015 on " Emerging Trends and Challenges in Multidisciplinary Research”, pp. 301-303 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1228 | |
dc.description.abstract | Tea is labour intensive sector, however, the registered Labour are moving from the estates and the estate management Encourage temporary workers to be engaged in the estate work. Poor housing, low wages are not motivated factors to attract The young workers and the youngster are not willing to work in The plantation sector | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanaka,University Park, Oluvil, #32360, Sri Lanka. | en_US |
dc.subject | Plantation | en_US |
dc.subject | Tea Workers | en_US |
dc.subject | Estate | en_US |
dc.subject | Indian Origin | en_US |
dc.subject | Wages | en_US |
dc.title | Outgoing labour and its impact on the tea plantation sector in Sri Lanka | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | 5th International Symposium - 2015 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.