Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotuwage, A.L. | - |
dc.date.accessioned | 2015-10-28T09:55:57Z | - |
dc.date.available | 2015-10-28T09:55:57Z | - |
dc.date.issued | 2012-04-10 | - |
dc.identifier.isbn | 9789556270266 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1191 | - |
dc.description.abstract | Individual differences such as civil status, educational levels and age of the workers as moderators in the job stress process. This study empirically investigated four non - work related independent variables, which could influence on the job stress of the operational level female workers in garment factories in Free Trade Zones. These independent variables were home-work interface, fulfillment of basic human needs, perception'of job in the society and living condition. The study was conducted using a sample of 100 operational level female workers in the garment factory floor. The data were collected through a structured questionnaire and analyzed using the software SPSS version 13.0. The data analyses include the univariate, bivariate and moderated stepwise multi-regression analysis. The finding of the result were significant, it was found that the level of stress among operational level female workers in Free Trade Zones were high. The results revealed that all the non-work related stressors are dominant in stress profile of the sample. The civil status and the educational level of the workers appeared to have served as moderators in mitigating the effects of job stress. The finding of the study are underlying the important of having understanding of impact of extra organizational factors on worker wellbeing and importance to undertake necessary actions to improve personal lives and stress reduction programs for operational level female garment workers in Free Trade Zones. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Job Stress | en_US |
dc.subject | Female Workers | en_US |
dc.title | An empirical investigation of level of job stress and potential non - work related stressors among operational level female workers in Garment Factories in Sri Lankan free trade zones | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 1st Annual International Research Conference - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRST ANNUAL RESEARCH CONFERNCE2012-49.pdf | 38.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.