Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanthakumary, M.A. | - |
dc.date.accessioned | 2015-10-28T09:42:56Z | - |
dc.date.available | 2015-10-28T09:42:56Z | - |
dc.date.issued | 2012-04-10 | - |
dc.identifier.isbn | 9789556270266 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1188 | - |
dc.description.abstract | Conflict between employers & employees and among employees creates serious problems in the organizations. This may cause intention of quit and lower job satisfaction. A significant number of people work in various shops in every society in Sri Lanka. They are mostly unskilled and possess lower level education. Due to various reasons, they pay higher cost to sustain their position in the organization. Poor salary and work overload are some of them. Harassment and job insecurity affect their entire work and family life. Many employees in the unorganized private sector are working without knowing their rights. In many cases, employers do not pay EPF also. Even though they face unique problems in the work place, unfortunately no study conducted in Jaffna district to reveal their problems. The present study analyzed the impact of relationship conflict on propensity to leave and job satisfaction of shop workers by addressing the question "Is there any relationship between the relationship conflict and Job satisfaction and propensity to quit?". The main objective of the study was to find out the relationship between relationship conflict and job satisfaction of the employees who are working in private sector organizations. For the purpose of the study, fifty employees have been randomly selected from various shops in Jaffna city. Using the self-administrated questionnaire, their responses were measured. The findings showed there is a negative relationship between relationship conflict and job satisfaction (r=.-.754) and positive relationship between relationship conflict and propensity to leave. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Relationship Conflict | en_US |
dc.subject | Job Satisfaction. | en_US |
dc.title | The effect of conflict on propensity to leave and job satisfaction among shop workers | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 1st Annual International Research Conference - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRST ANNUAL RESEARCH CONFERNCE2012-46.pdf | 37.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.