Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1177
Title: | E-commerce adaptations across the globe: embryonic economies perspective |
Authors: | Pathiratne, S.S. |
Keywords: | E-Commerce Embryonic Economies Organizations |
Issue Date: | 10-Apr-2012 |
Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka |
Abstract: | Emerging-economy corporations are attaining developed-economy companies, such as the attainments of Jaguar by Tata Motors and Gateway by Acer. A common explanation is labor cost or currency advantages in embryonic economies. As emerging-economy corporations also compete effectively in developed economies using developed-economy resources, this cannot be the entire explanation. Author proposes another explanation, based on dissimilar adaptation of the e-commerce to enable and reinforce commercial practices related to customer relationships and supply chain integration. The methodology for this article is analysis of authentic data over 450 corporations which situated in 10 countries and some case studies to highlight the three major methods that e-commerce practices differ between developed- and embryonic-economy corporations. First, compared with developed economy corporations, embryonic-economy corporations place a relatively higher priority on using the e-commerce to achieve strong customer relationships via service and support. Second, embryonic - economy corporations place a relatively higher priority on using the Internet to assimilate processes with suppliers than do developed economy corporations. Finally, embryonic-economy corporations are comparatively more driven to adopt e-commerce practices to multiply existing markets and enter new markets, and accordingly report a relatively greater impact to international sales growth compared with developed-economy corporations. Findings of the research suggest that by adopting e-commerce in particular, in the areas of customer relationships and supply chain integration corporations can achieve success in very short time period compared to traditional practices |
URI: | http://hdl.handle.net/123456789/1177 |
ISBN: | 9789556270266 |
Appears in Collections: | 1st Annual International Research Conference - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRST ANNUAL RESEARCH CONFERNCE2012-35.pdf | 41.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.