Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1088
Title: | Influence of gender and locality on achievement in physics among matriculation students of Krishnagiri district of Tamilnadu |
Authors: | Shanthi, S Anandan, K |
Keywords: | Influence, Locality, Gender, Achievement and District. |
Issue Date: | 19-Apr-2011 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | Proceedings of the 1st International Symposium 2011 on Post-War Economic Development through Science, Technology and Management, p. 42 |
Abstract: | The aim of the present study was to measure the influence of Gender and Locality on the Achievement in Physics among the Matriculation Students of Krishnagiri District of Tamil Nadu. The study belongs to the Normative Survey Research. The sample consists of 350 students of which 190 Urban and 160 Rural students. There are 234 boys and 116 girls totally. The investigators constructed an Achievement Test in Physics consisting of 120 items with 4 alternatives. To find out the significant difference with regard to the variables,lf test was followed. It was found that the achievement of boys in physics in Urban Matriculation schools were significantly higher than their counter part. The higher achievement of the Urban boys and Urban girls may be due to the reasons of higher motivation of the parents, higher instructional facilities, competition among the motivated students and higher students general awareness. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/1088 |
ISBN: | 9789556270020 |
Appears in Collections: | 1st International Symposium - 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACTS 2011-42.pdf | 25.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.